Browse our Materials
SCIENCE, TECHNOLOGY, ENGINEERING, & MATHEMATICS (STEM)
Rubrics by IT Application:
Core Lesson Templates:
Learning Resource Guides:
| Presentation Learning Resource Guide |
| Internet Learning Resource Guide |
| Spreadsheet Learning Resource Guide |
Customized Lesson Example(s):
| Database, STEM, Meteorologist, Custom Lesson |
| Internet, Information Technology in My Career Field, Custom Lesson |
| Spreadsheet, STEM, Environmental Chemist, Custom Lesson |
IT in Action Statement(s):
IT in Action Statements illustrate the various ways people in different careers use information technology applications and tools.
Resources & Readings(s):
Note: Links to articles often change and are not always updated. If you find an expired or invalid link, try finding the article or information by using the search feature from the home page of the company, organization, or publisher.
| Title: | Avian Flu: Seeing the Big Picture |
| Author: | Rachel Ross |
| Publisher: | MIT Technology Review |
| URL: | http://www.technologyreview.com/Infotech/18698/ |
| Description: | Google Earth is being used by researchers to map different mutations and outbreaks of dangerous variants of the H5N1 virus, the virus that causes avian influenza. Researchers hope that by displaying the data in a 3-D visual map they can come up with new biological control strategies to predict where mutations of the virus are likely to occur. |
| Title: | Souped-Up Mesh Networks |
| Author: | Kate Greene |
| Publisher: | Technology Review |
| URL: | http://www.technologyreview.com/read_article.aspx?id=17199&ch=infotech |
| Description: | Originally developed for communication and surveillance networks on battlefields, a new type of wireless network design facilitates more powerful communications without the expensive infrastructure and could potentially help extend the batter life of consumer wireless devices. |
| Title: | Study aims to improve internet literacy |
| Author: | Laura Ascione, Assistant Editor |
| Publisher: | eSchool News Online |
| URL: | http://www.eschoolnews.com/news/showstory.cfm?ArticleID=6578 |
| Description: | Most students are not taught how to critically evaluate information found on the Internet. The ability to read, understand, and decipher online material requires a unique skill set—qualities many of today's students have yet to grasp, according to researchers at the University of Connecticut and Clemson University, who with funds from the U.S. Department of Education, are creating a custom built model to help students acquire the kinds of higher-level comprehension skills necessary to navigate today's digital landscape. |
Not what you were hoping to find? Try going back to look in the basic materials.

